Курсы криптовалют
Актуальные курсы криптовалют за последние 24 часа.
Обновлено: 10.07.2026 11:39:54 | Источник: Нет данных
| Валюта | Цена USD | Изм. 24ч (%) | Цена RUB | Капитализация (USD) |
|---|---|---|---|---|
BitcoinBTC | $63,637.00 | 5.22% | 4 667 366,6732 ₽ | $1.28T |
EthereumETH | $1,777.24 | 5.23% | 130 349,1797 ₽ | $214.58B |
TetherUSDT | $1.00 | 0.03% | 73,2693 ₽ | $187.34B |
XRPXRP | $1.41 | 2.61% | 105,9893 ₽ | $87.01B |
BNBBNB | $632.81 | 1.41% | 47 460,4758 ₽ | $85.29B |
BNBBNB | $600.15 | 6.68% | 44 017,1615 ₽ | $80.89B |
USDCUSDC | $1.00 | 0.01% | 73,3127 ₽ | $75.96B |
XRPXRP | $1.17 | 6.05% | 85,812 ₽ | $72.56B |
SolanaSOL | $69.39 | 7.78% | 5 089,3124 ₽ | $40.21B |
TRONTRX | $0.33 | 0.59% | 24,2954 ₽ | $31.42B |
Lido Staked EtherSTETH | $2,304.57 | 3.00% | 174 531,3084 ₽ | $22.24B |
Lido Staked ETHSTETH | $2,312.82 | 2.94% | 173 460,5573 ₽ | $21.67B |
Figure HelocFIGR_HELOC | $1.00 | 3.32% | 73,4169 ₽ | $18.46B |
HyperliquidHYPE | $67.89 | 7.09% | 4 979,297 ₽ | $15.11B |
DogecoinDOGE | $0.09 | 5.52% | 6,5203 ₽ | $13.76B |
USDSUSDS | $1.00 | 0.00% | 73,3151 ₽ | $10.96B |
Wrapped stETHWSTETH | $2,838.21 | 2.59% | 214 945,3065 ₽ | $10.22B |
Lido wstETHWSTETH | $2,853.08 | 2.93% | 213 979,2804 ₽ | $9.99B |
ZcashZEC | $569.47 | 8.03% | 41 766,9799 ₽ | $9.54B |
UNUS SED LEOLEO | $10.28 | 0.78% | 770,7024 ₽ | $9.46B |
Wrapped BitcoinWBTC | $77,266.81 | 0.86% | 5 794 972,1166 ₽ | $9.20B |
LEO TokenLEO | $9.95 | 1.42% | 729,7688 ₽ | $9.16B |
Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1.00 | 0.06% | 75,6055 ₽ | $8.98B |
RainRAIN | $0.01 | 0.59% | 1,0221 ₽ | $8.68B |
Wrapped Beacon ETHWBETH | $2,508.65 | 2.98% | 189 986,8379 ₽ | $8.49B |
WETHWETH | $2,319.81 | 2.96% | 173 984,813 ₽ | $7.83B |
CardanoADA | $0.20 | 10.08% | 14,3247 ₽ | $7.27B |
StellarXLM | $0.21 | 9.21% | 15,3353 ₽ | $7.06B |
MoneroXMR | $360.49 | 6.90% | 26 439,6344 ₽ | $6.77B |
Coinbase Wrapped BTCCBBTC | $77,670.00 | 0.88% | 5 882 158,809 ₽ | $6.15B |
CantonCC | $0.16 | 3.12% | 11,4042 ₽ | $6.02B |
ChainlinkLINK | $8.08 | 5.34% | 592,6163 ₽ | $5.88B |
Wrapped eETHWEETH | $2,525.91 | 2.77% | 189 442,3146 ₽ | $5.59B |
WhiteBIT CoinWBT | $46.16 | 6.00% | 3 385,5406 ₽ | $5.47B |
LABLAB | $17.49 | 6.31% | 1 282,7796 ₽ | $5.46B |
DaiDAI | $1.00 | 0.01% | 74,9958 ₽ | $5.37B |
Bitcoin BEP2BTCB | $77,489.27 | 0.86% | 5 811 656,6356 ₽ | $5.05B |
Bitcoin CashBCH | $243.97 | 2.99% | 17 893,6381 ₽ | $4.89B |
USD1USD1 | $1.00 | 0.00% | 73,2347 ₽ | $4.64B |
ToncoinTON | $1.73 | 14.73% | 126,8844 ₽ | $4.62B |
Ethena USDeUSDE | $1.00 | 0.01% | 73,2626 ₽ | $4.51B |
USDT0USDT0 | $1.00 | 0.06% | 75,6907 ₽ | $4.40B |
MemeCoreM | $3.34 | 0.81% | 244,9676 ₽ | $4.37B |
DaiDAI | $1.00 | 0.02% | 73,3085 ₽ | $4.37B |
sUSDSSUSDS | $1.09 | 0.19% | 82,17 ₽ | $4.29B |
World Liberty Financial USDUSD1 | $1.00 | 0.01% | 74,9811 ₽ | $4.27B |
AvalancheAVAX | $9.25 | 3.62% | 693,3704 ₽ | $3.99B |
Ethena Staked USDeSUSDE | $1.22 | 0.19% | 92,3939 ₽ | $3.75B |
HederaHBAR | $0.09 | 2.77% | 6,3012 ₽ | $3.73B |
LitecoinLTC | $46.26 | 4.33% | 3 392,8749 ₽ | $3.58B |
AvalancheAVAX | $7.84 | 5.60% | 575,0138 ₽ | $3.39B |
ToncoinTON | $1.33 | 3.20% | 99,9743 ₽ | $3.32B |
SuiSUI | $0.79 | 5.97% | 57,789 ₽ | $3.18B |
NEAR ProtocolNEAR | $2.40 | 15.89% | 176,0246 ₽ | $3.11B |
CronosCRO | $0.07 | 1.92% | 5,2185 ₽ | $3.03B |
PayPal USDPYUSD | $1.00 | 0.01% | 73,3323 ₽ | $2.95B |
Shiba InuSHIB | $0.00 | 5.49% | 0,0004 ₽ | $2.95B |
Circle USYCUSYC | $1.13 | 0.00% | 82,8783 ₽ | $2.93B |
CronosCRO | $0.06 | 3.94% | 4,4822 ₽ | $2.74B |
Tether GoldXAUT | $4,434.36 | 0.09% | 325 231,9261 ₽ | $2.72B |
Global DollarUSDG | $1.00 | 0.01% | 73,3393 ₽ | $2.60B |
World Liberty FinancialWLFI | $0.08 | 3.42% | 5,7825 ₽ | $2.45B |
BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 73,3436 ₽ | $2.42B |
Global DollarUSDG | $1.00 | 0.01% | 74,9937 ₽ | $2.32B |
Ondo US Dollar YieldUSDY | $1.13 | 0.25% | 82,8783 ₽ | $2.13B |
BittensorTAO | $216.21 | 8.13% | 15 857,6198 ₽ | $2.08B |
PAX GoldPAXG | $4,451.37 | 0.08% | 326 479,5007 ₽ | $2.05B |
MantleMNT | $0.58 | 4.83% | 42,7378 ₽ | $1.92B |
World Liberty FinancialWLFI | $0.06 | 0.21% | 4,396 ₽ | $1.91B |
OndoONDO | $0.38 | 7.62% | 27,9352 ₽ | $1.86B |
NEAR ProtocolNEAR | $1.38 | 3.23% | 103,4243 ₽ | $1.78B |
Little PepeLILPEPE | $3.15 | 236076.50% | 253,9637 ₽ | $1.78B |
PolkadotDOT | $1.05 | 5.60% | 77,0108 ₽ | $1.77B |
Ripple USDRLUSD | $1.00 | 0.00% | 73,3322 ₽ | $1.75B |
WorldcoinWLD | $0.51 | 12.56% | 37,5887 ₽ | $1.73B |
PiPI | $0.17 | 1.03% | 12,6037 ₽ | $1.72B |
AsterASTER | $0.66 | 3.14% | 48,1175 ₽ | $1.69B |
UniswapUNI | $2.68 | 6.44% | 196,5608 ₽ | $1.67B |
AsterASTER | $0.67 | 2.59% | 50,3022 ₽ | $1.66B |
HTXHTX | $0.00 | 0.22% | 0,0001 ₽ | $1.66B |
OKBOKB | $76.17 | 9.65% | 5 586,582 ₽ | $1.60B |
HTX DAOHTX | $0.00 | 0.41% | 0,0001 ₽ | $1.60B |
Jupiter Perpetuals Liquidity Provider TokenJLP | $4.08 | 0.95% | 308,9894 ₽ | $1.54B |
SkySKY | $0.07 | 2.48% | 4,8378 ₽ | $1.53B |
Falcon USDUSDF | $0.99 | 0.03% | 72,9733 ₽ | $1.53B |
Internet ComputerICP | $2.75 | 11.32% | 201,6949 ₽ | $1.52B |
syrupUSDCSYRUPUSDC | $1.15 | 0.01% | 87,0926 ₽ | $1.48B |
Jito Staked SOLJITOSOL | $129.26 | 1.64% | 9 789,2088 ₽ | $1.45B |
Kelp DAO Restaked ETHRSETH | $2,459.84 | 3.24% | 186 290,3248 ₽ | $1.41B |
USDDUSDD | $1.00 | 0.39% | 73,5636 ₽ | $1.41B |
Binance-Peg WETHWETH | $2,302.50 | 2.94% | 174 374,5418 ₽ | $1.40B |
Wrapped SOLSOL | $102.61 | 1.52% | 7 770,9323 ₽ | $1.39B |
Pi NetworkPI | $0.13 | 6.87% | 9,5017 ₽ | $1.38B |
Bitget TokenBGB | $1.93 | 1.06% | 144,7715 ₽ | $1.35B |
Bitget TokenBGB | $1.89 | 2.24% | 138,6194 ₽ | $1.32B |
BFUSDBFUSD | $1.00 | 0.01% | 73,2117 ₽ | $1.32B |
Binance Bridged USDC (BNB Smart Chain)USDC | $1.00 | 0.03% | 75,7247 ₽ | $1.29B |
PepePEPE | $0.00 | 6.49% | 0,0002 ₽ | $1.26B |
MorphoMORPHO | $1.82 | 8.01% | 133,4854 ₽ | $1.18B |
Ethereum ClassicETC | $7.41 | 6.07% | 543,4761 ₽ | $1.16B |
