Курсы криптовалют
Актуальные курсы криптовалют за последние 24 часа.
Обновлено: 03.04.2026 13:21:25 | Источник: CoinGecko
| Валюта | Цена USD | Изм. 24ч (%) | Цена RUB | Капитализация (USD) |
|---|---|---|---|---|
BitcoinBTC | $66,656.00 | 1.07% | 5 354 689,7792 ₽ | $1.33T |
EthereumETH | $2,046.43 | 1.20% | 164 396,2705 ₽ | $246.59B |
TetherUSDT | $1.00 | 0.02% | 80,3286 ₽ | $184.15B |
XRPXRP | $1.32 | 2.33% | 106,0398 ₽ | $80.95B |
BNBBNB | $584.73 | 2.18% | 46 973,232 ₽ | $79.72B |
USDCUSDC | $1.00 | 0.01% | 80,3332 ₽ | $77.16B |
SolanaSOL | $79.26 | 2.29% | 6 367,2094 ₽ | $45.41B |
TRONTRX | $0.31 | 0.70% | 25,2273 ₽ | $29.76B |
Figure HelocFIGR_HELOC | $1.03 | 0.81% | 83,0645 ₽ | $16.97B |
DogecoinDOGE | $0.09 | 1.90% | 7,3098 ₽ | $13.99B |
USDSUSDS | $1.00 | 0.10% | 80,3198 ₽ | $11.82B |
WhiteBIT CoinWBT | $50.97 | 0.61% | 4 094,5832 ₽ | $10.88B |
LEO TokenLEO | $10.08 | 0.62% | 809,7587 ₽ | $9.29B |
CardanoADA | $0.25 | 3.85% | 19,6936 ₽ | $9.04B |
Bitcoin CashBCH | $441.97 | 0.01% | 35 504,8644 ₽ | $8.85B |
HyperliquidHYPE | $35.44 | 1.94% | 2 847,0086 ₽ | $8.45B |
ChainlinkLINK | $8.66 | 2.49% | 695,6855 ₽ | $6.13B |
MoneroXMR | $323.77 | 0.91% | 26 009,4802 ₽ | $5.97B |
Ethena USDeUSDE | $1.00 | 0.07% | 80,3235 ₽ | $5.89B |
CantonCC | $0.14 | 0.75% | 11,4808 ₽ | $5.46B |
StellarXLM | $0.16 | 1.59% | 13,1592 ₽ | $5.42B |
MemeCoreM | $2.63 | 5.48% | 211,2763 ₽ | $4.61B |
DaiDAI | $1.00 | 0.13% | 80,3332 ₽ | $4.43B |
USD1USD1 | $1.00 | 0.02% | 80,3137 ₽ | $4.41B |
LitecoinLTC | $52.90 | 2.54% | 4 249,6263 ₽ | $4.08B |
PayPal USDPYUSD | $1.00 | 0.02% | 80,3241 ₽ | $4.04B |
ZcashZEC | $233.93 | 0.78% | 18 792,3455 ₽ | $3.89B |
AvalancheAVAX | $8.94 | 3.51% | 718,1788 ₽ | $3.86B |
HederaHBAR | $0.09 | 3.24% | 7,09 ₽ | $3.83B |
RainRAIN | $0.01 | 5.12% | 0,6037 ₽ | $3.59B |
Shiba InuSHIB | $0.00 | 3.91% | 0,0005 ₽ | $3.54B |
SuiSUI | $0.87 | 2.62% | 69,8658 ₽ | $3.44B |
ToncoinTON | $1.24 | 2.57% | 99,6132 ₽ | $3.07B |
World Liberty FinancialWLFI | $0.10 | 1.02% | 7,9369 ₽ | $3.04B |
CronosCRO | $0.07 | 1.66% | 5,6346 ₽ | $2.97B |
BittensorTAO | $305.79 | 3.81% | 24 565,0892 ₽ | $2.93B |
Circle USYCUSYC | $1.12 | 0.00% | 89,9732 ₽ | $2.71B |
Tether GoldXAUT | $4,629.11 | 1.34% | 371 871,2195 ₽ | $2.59B |
PAX GoldPAXG | $4,648.12 | 1.35% | 373 398,3536 ₽ | $2.39B |
BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 80,3332 ₽ | $2.30B |
MantleMNT | $0.68 | 1.23% | 54,2865 ₽ | $2.21B |
PolkadotDOT | $1.25 | 3.77% | 100,4165 ₽ | $2.10B |
UniswapUNI | $3.19 | 3.13% | 256,2629 ₽ | $2.02B |
Global DollarUSDG | $1.00 | 0.01% | 80,3318 ₽ | $1.85B |
Falcon USDUSDF | $1.00 | 0.01% | 80,1825 ₽ | $1.74B |
OKBOKB | $82.83 | 0.48% | 6 653,999 ₽ | $1.74B |
Pi NetworkPI | $0.17 | 1.54% | 13,6924 ₽ | $1.72B |
SkySKY | $0.07 | 0.32% | 5,9696 ₽ | $1.72B |
AsterASTER | $0.66 | 0.68% | 52,9372 ₽ | $1.62B |
HTX DAOHTX | $0.00 | 0.72% | 0,0001 ₽ | $1.57B |
NEAR ProtocolNEAR | $1.21 | 5.54% | 97,2032 ₽ | $1.57B |
USDDUSDD | $1.00 | 0.08% | 80,3306 ₽ | $1.55B |
PepePEPE | $0.00 | 5.48% | 0,0003 ₽ | $1.45B |
AaveAAVE | $94.73 | 2.05% | 7 609,964 ₽ | $1.44B |
Ripple USDRLUSD | $1.00 | 0.00% | 80,3285 ₽ | $1.37B |
Bitget TokenBGB | $1.91 | 0.06% | 153,4364 ₽ | $1.34B |
BFUSDBFUSD | $1.00 | 0.03% | 80,3011 ₽ | $1.32B |
Ondo US Dollar YieldUSDY | $1.12 | 0.41% | 89,9732 ₽ | $1.32B |
OndoONDO | $0.26 | 2.16% | 20,954 ₽ | $1.27B |
Internet ComputerICP | $2.29 | 4.08% | 183,963 ₽ | $1.26B |
Ethereum ClassicETC | $8.02 | 2.29% | 644,2723 ₽ | $1.26B |
Janus Henderson Anemoy Treasury FundJTRSY | $1.10 | 0.04% | 88,2862 ₽ | $1.22B |
GateGT | $6.48 | 0.32% | 520,5591 ₽ | $1.13B |
QuantQNT | $75.91 | 8.59% | 6 098,0932 ₽ | $1.10B |
KuCoinKCS | $8.03 | 2.25% | 645,0756 ₽ | $1.08B |
AlgorandALGO | $0.12 | 15.69% | 9,5463 ₽ | $1.05B |
Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $11.04 | 0.00% | 886,8785 ₽ | $1.00B |
RenderRENDER | $1.90 | 11.39% | 152,6331 ₽ | $986.63M |
Pump.funPUMP | $0.00 | 4.68% | 0,1332 ₽ | $979.11M |
POL (ex-MATIC)POL | $0.09 | 2.27% | 7,4009 ₽ | $977.41M |
Spiko EU T-Bills Money Market FundEUTBL | $1.21 | 0.10% | 97,2032 ₽ | $922.63M |
WorldcoinWLD | $0.27 | 2.08% | 21,7628 ₽ | $878.26M |
USDtbUSDTB | $1.00 | 0.01% | 80,2832 ₽ | $863.36M |
NEXONEXO | $0.86 | 0.94% | 68,9027 ₽ | $857.78M |
Cosmos HubATOM | $1.70 | 5.55% | 136,5664 ₽ | $854.56M |
KaspaKAS | $0.03 | 0.06% | 2,4783 ₽ | $843.25M |
MorphoMORPHO | $1.49 | 0.97% | 119,6965 ₽ | $823.09M |
MidnightNIGHT | $0.04 | 8.46% | 3,5222 ₽ | $728.15M |
EthenaENA | $0.08 | 0.77% | 6,5481 ₽ | $692.36M |
AptosAPT | $0.86 | 0.67% | 69,1074 ₽ | $683.25M |
Official TrumpTRUMP | $2.85 | 1.35% | 228,9496 ₽ | $663.55M |
FlareFLR | $0.01 | 3.05% | 0,6094 ₽ | $648.76M |
FilecoinFIL | $0.84 | 4.48% | 67,5349 ₽ | $646.87M |
OUSGOUSG | $114.79 | 0.01% | 9 221,448 ₽ | $645.21M |
YLDSYLDS | $1.00 | 0.00% | 80,3302 ₽ | $622.22M |
BeldexBDX | $0.08 | 0.47% | 6,4108 ₽ | $617.56M |
XDC NetworkXDC | $0.03 | 1.08% | 2,4397 ₽ | $605.30M |
VeChainVET | $0.01 | 5.04% | 0,559 ₽ | $598.62M |
StableSTABLE | $0.03 | 24.30% | 2,2361 ₽ | $597.15M |
Provenance BlockchainHASH | $0.01 | 3.92% | 0,8709 ₽ | $592.64M |
GHOGHO | $1.00 | 0.01% | 80,2953 ₽ | $583.75M |
JupiterJUP | $0.16 | 5.47% | 12,9793 ₽ | $573.48M |
ArbitrumARB | $0.09 | 3.42% | 7,475 ₽ | $562.61M |
Usual USDUSD0 | $1.00 | 0.20% | 80,3314 ₽ | $558.52M |
JUSTJST | $0.06 | 1.78% | 5,035 ₽ | $552.78M |
Artificial Superintelligence AllianceFET | $0.24 | 5.14% | 18,9298 ₽ | $537.32M |
BonkBONK | $0.00 | 2.90% | 0,0005 ₽ | $509.11M |
TrueUSDTUSD | $1.00 | 0.13% | 80,3131 ₽ | $494.56M |
A7A5A7A5 | $0.01 | 1.54% | 0,9928 ₽ | $484.47M |
LayerZeroZRO | $1.91 | 3.28% | 153,4364 ₽ | $480.74M |
