Курсы криптовалют
Актуальные курсы криптовалют за последние 24 часа.
Обновлено: 26.05.2026 11:27:52 | Источник: Нет данных
| Валюта | Цена USD | Изм. 24ч (%) | Цена RUB | Капитализация (USD) |
|---|---|---|---|---|
BitcoinBTC | $80,097.00 | 0.08% | 5 976 910,2273 ₽ | $1.60T |
EthereumETH | $2,284.12 | 0.61% | 170 443,0901 ₽ | $275.68B |
TetherUSDT | $1.00 | 0.02% | 74,6067 ₽ | $189.68B |
XRPXRP | $1.41 | 2.61% | 105,9893 ₽ | $87.01B |
BNBBNB | $641.91 | 0.08% | 47 899,9019 ₽ | $86.53B |
XRPXRP | $1.39 | 0.08% | 103,7231 ₽ | $86.10B |
BNBBNB | $632.81 | 1.41% | 47 460,4758 ₽ | $85.29B |
USDCUSDC | $1.00 | 0.03% | 74,6072 ₽ | $78.23B |
SolanaSOL | $89.10 | 1.04% | 6 648,7222 ₽ | $51.46B |
TRONTRX | $0.35 | 0.24% | 26,0835 ₽ | $33.13B |
Lido Staked EtherSTETH | $2,304.57 | 3.00% | 174 531,3084 ₽ | $22.24B |
Lido Staked ETHSTETH | $2,312.82 | 2.94% | 173 460,5573 ₽ | $21.67B |
Figure HelocFIGR_HELOC | $1.00 | 1.66% | 74,8448 ₽ | $17.58B |
DogecoinDOGE | $0.11 | 1.19% | 8,0367 ₽ | $16.61B |
WhiteBIT CoinWBT | $58.99 | 0.66% | 4 401,8869 ₽ | $12.59B |
USDSUSDS | $1.00 | 0.01% | 74,6019 ₽ | $10.39B |
Wrapped stETHWSTETH | $2,838.21 | 2.59% | 214 945,3065 ₽ | $10.22B |
HyperliquidHYPE | $42.81 | 1.22% | 3 194,5207 ₽ | $10.21B |
Lido wstETHWSTETH | $2,853.08 | 2.93% | 213 979,2804 ₽ | $9.99B |
CardanoADA | $0.27 | 1.20% | 19,9236 ₽ | $9.88B |
ZcashZEC | $581.79 | 2.08% | 43 413,6934 ₽ | $9.71B |
LEO TokenLEO | $10.38 | 0.30% | 774,5649 ₽ | $9.55B |
UNUS SED LEOLEO | $10.28 | 0.78% | 770,7024 ₽ | $9.46B |
Wrapped BitcoinWBTC | $77,266.81 | 0.86% | 5 794 972,1166 ₽ | $9.20B |
Bitcoin CashBCH | $450.92 | 0.30% | 33 648,0562 ₽ | $9.03B |
Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1.00 | 0.06% | 75,6055 ₽ | $8.98B |
Wrapped Beacon ETHWBETH | $2,508.65 | 2.98% | 189 986,8379 ₽ | $8.49B |
WETHWETH | $2,319.81 | 2.96% | 173 984,813 ₽ | $7.83B |
MoneroXMR | $398.81 | 3.19% | 29 759,5611 ₽ | $7.36B |
ChainlinkLINK | $10.02 | 1.52% | 747,7014 ₽ | $7.29B |
ToncoinTON | $2.61 | 7.23% | 194,7605 ₽ | $7.04B |
Coinbase Wrapped BTCCBBTC | $77,670.00 | 0.88% | 5 882 158,809 ₽ | $6.15B |
Wrapped eETHWEETH | $2,525.91 | 2.77% | 189 442,3146 ₽ | $5.59B |
CantonCC | $0.15 | 0.90% | 10,8469 ₽ | $5.59B |
StellarXLM | $0.16 | 0.65% | 11,9723 ₽ | $5.37B |
DaiDAI | $1.00 | 0.01% | 74,9958 ₽ | $5.37B |
Bitcoin BEP2BTCB | $77,489.27 | 0.86% | 5 811 656,6356 ₽ | $5.05B |
MemeCoreM | $3.70 | 0.26% | 276,0973 ₽ | $4.80B |
LitecoinLTC | $57.23 | 1.28% | 4 270,5541 ₽ | $4.42B |
USD1USD1 | $1.00 | 0.02% | 74,5699 ₽ | $4.41B |
DaiDAI | $1.00 | 0.04% | 74,5896 ₽ | $4.40B |
USDT0USDT0 | $1.00 | 0.06% | 75,6907 ₽ | $4.40B |
sUSDSSUSDS | $1.09 | 0.19% | 82,17 ₽ | $4.29B |
World Liberty Financial USDUSD1 | $1.00 | 0.01% | 74,9811 ₽ | $4.27B |
AvalancheAVAX | $9.70 | 2.44% | 723,8227 ₽ | $4.19B |
SuiSUI | $1.01 | 3.38% | 75,2179 ₽ | $4.04B |
AvalancheAVAX | $9.25 | 3.62% | 693,3704 ₽ | $3.99B |
HederaHBAR | $0.09 | 1.66% | 6,8475 ₽ | $3.98B |
Ethena USDeUSDE | $1.00 | 0.00% | 74,5679 ₽ | $3.96B |
Ethena Staked USDeSUSDE | $1.22 | 0.19% | 92,3939 ₽ | $3.75B |
Shiba InuSHIB | $0.00 | 1.28% | 0,0005 ₽ | $3.75B |
RainRAIN | $0.01 | 0.24% | 0,5609 ₽ | $3.60B |
PayPal USDPYUSD | $1.00 | 0.03% | 74,615 ₽ | $3.41B |
ToncoinTON | $1.33 | 3.20% | 99,9743 ₽ | $3.32B |
CronosCRO | $0.07 | 0.30% | 5,2156 ₽ | $3.05B |
CronosCRO | $0.07 | 1.92% | 5,2185 ₽ | $3.03B |
Circle USYCUSYC | $1.12 | 0.00% | 83,5754 ₽ | $3.00B |
BittensorTAO | $311.26 | 1.53% | 23 226,5013 ₽ | $2.99B |
Tether GoldXAUT | $4,706.61 | 0.85% | 351 211,4741 ₽ | $2.79B |
Global DollarUSDG | $1.00 | 0.01% | 74,611 ₽ | $2.58B |
World Liberty FinancialWLFI | $0.08 | 3.42% | 5,7825 ₽ | $2.45B |
BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 74,6209 ₽ | $2.42B |
World Liberty FinancialWLFI | $0.07 | 3.22% | 5,5853 ₽ | $2.38B |
Global DollarUSDG | $1.00 | 0.01% | 74,9937 ₽ | $2.32B |
UniswapUNI | $3.58 | 4.66% | 267,1428 ₽ | $2.27B |
PolkadotDOT | $1.33 | 1.79% | 99,2458 ₽ | $2.24B |
PAX GoldPAXG | $4,709.80 | 0.92% | 351 449,5148 ₽ | $2.22B |
MantleMNT | $0.67 | 0.72% | 49,8949 ₽ | $2.21B |
NEAR ProtocolNEAR | $1.57 | 5.82% | 117,1548 ₽ | $2.03B |
OndoONDO | $0.42 | 15.04% | 31,1293 ₽ | $2.02B |
SkySKY | $0.08 | 0.60% | 5,9893 ₽ | $1.86B |
OKBOKB | $85.65 | 0.17% | 6 391,2801 ₽ | $1.80B |
PepePEPE | $0.00 | 2.06% | 0,0003 ₽ | $1.78B |
NEAR ProtocolNEAR | $1.38 | 3.23% | 103,4243 ₽ | $1.78B |
Falcon USDUSDF | $1.00 | 0.01% | 74,5055 ₽ | $1.78B |
HTX DAOHTX | $0.00 | 0.00% | 0,0001 ₽ | $1.78B |
Little PepeLILPEPE | $3.15 | 236076.50% | 253,9637 ₽ | $1.78B |
Pi NetworkPI | $0.17 | 4.45% | 12,6874 ₽ | $1.78B |
Internet ComputerICP | $3.19 | 4.87% | 238,0407 ₽ | $1.76B |
PiPI | $0.17 | 1.03% | 12,6037 ₽ | $1.72B |
AsterASTER | $0.66 | 0.09% | 49,5588 ₽ | $1.71B |
AsterASTER | $0.67 | 2.59% | 50,3022 ₽ | $1.66B |
HTXHTX | $0.00 | 0.22% | 0,0001 ₽ | $1.66B |
Ripple USDRLUSD | $1.00 | 0.01% | 74,6135 ₽ | $1.56B |
Jupiter Perpetuals Liquidity Provider TokenJLP | $4.08 | 0.95% | 308,9894 ₽ | $1.54B |
Ethereum ClassicETC | $9.46 | 3.42% | 705,9137 ₽ | $1.48B |
syrupUSDCSYRUPUSDC | $1.15 | 0.01% | 87,0926 ₽ | $1.48B |
Bitget TokenBGB | $2.09 | 1.29% | 155,9577 ₽ | $1.46B |
USDDUSDD | $1.00 | 0.05% | 74,604 ₽ | $1.45B |
Jito Staked SOLJITOSOL | $129.26 | 1.64% | 9 789,2088 ₽ | $1.45B |
AaveAAVE | $93.41 | 1.13% | 6 970,3383 ₽ | $1.42B |
Kelp DAO Restaked ETHRSETH | $2,459.84 | 3.24% | 186 290,3248 ₽ | $1.41B |
Binance-Peg WETHWETH | $2,302.50 | 2.94% | 174 374,5418 ₽ | $1.40B |
Wrapped SOLSOL | $102.61 | 1.52% | 7 770,9323 ₽ | $1.39B |
Bitget TokenBGB | $1.93 | 1.06% | 144,7715 ₽ | $1.35B |
Ondo US Dollar YieldUSDY | $1.13 | 0.00% | 84,3216 ₽ | $1.33B |
BFUSDBFUSD | $1.00 | 0.02% | 74,5687 ₽ | $1.32B |
Janus Henderson Anemoy Treasury FundJTRSY | $1.10 | 0.00% | 82,083 ₽ | $1.32B |
MorphoMORPHO | $2.07 | 1.67% | 154,4653 ₽ | $1.31B |
Binance Bridged USDC (BNB Smart Chain)USDC | $1.00 | 0.03% | 75,7247 ₽ | $1.29B |
