Курсы криптовалют
Актуальные курсы криптовалют за последние 24 часа.
Обновлено: 03.04.2026 11:35:48 | Источник: CoinGecko
| Валюта | Цена USD | Изм. 24ч (%) | Цена RUB | Капитализация (USD) |
|---|---|---|---|---|
BitcoinBTC | $66,950.00 | 0.82% | 5 378 307,74 ₽ | $1.34T |
EthereumETH | $2,061.49 | 1.23% | 165 606,0885 ₽ | $248.84B |
TetherUSDT | $1.00 | 0.02% | 80,3297 ₽ | $184.16B |
XRPXRP | $1.32 | 1.10% | 106,0398 ₽ | $80.86B |
BNBBNB | $586.96 | 1.06% | 47 152,3751 ₽ | $80.02B |
USDCUSDC | $1.00 | 0.01% | 80,3332 ₽ | $77.19B |
SolanaSOL | $80.05 | 1.63% | 6 430,6727 ₽ | $45.85B |
TRONTRX | $0.31 | 0.67% | 25,2026 ₽ | $29.73B |
Figure HelocFIGR_HELOC | $1.03 | 0.85% | 83,0645 ₽ | $16.97B |
DogecoinDOGE | $0.09 | 1.64% | 7,3446 ₽ | $14.05B |
USDSUSDS | $1.00 | 0.02% | 80,3278 ₽ | $11.82B |
WhiteBIT CoinWBT | $51.28 | 0.64% | 4 119,4865 ₽ | $10.94B |
LEO TokenLEO | $10.06 | 0.29% | 808,152 ₽ | $9.27B |
CardanoADA | $0.25 | 3.48% | 19,7252 ₽ | $9.06B |
Bitcoin CashBCH | $443.52 | 0.25% | 35 629,3809 ₽ | $8.88B |
HyperliquidHYPE | $35.93 | 2.92% | 2 886,3719 ₽ | $8.57B |
ChainlinkLINK | $8.71 | 2.36% | 699,7022 ₽ | $6.17B |
MoneroXMR | $325.16 | 1.11% | 26 121,1433 ₽ | $6.00B |
Ethena USDeUSDE | $1.00 | 0.03% | 80,3138 ₽ | $5.89B |
CantonCC | $0.14 | 0.23% | 11,4813 ₽ | $5.46B |
StellarXLM | $0.16 | 1.26% | 13,1773 ₽ | $5.42B |
MemeCoreM | $2.67 | 7.03% | 214,4896 ₽ | $4.68B |
DaiDAI | $1.00 | 0.03% | 80,3228 ₽ | $4.43B |
USD1USD1 | $1.00 | 0.06% | 80,3332 ₽ | $4.41B |
LitecoinLTC | $53.00 | 2.61% | 4 257,6596 ₽ | $4.08B |
PayPal USDPYUSD | $1.00 | 0.04% | 80,322 ₽ | $4.07B |
ZcashZEC | $238.11 | 1.89% | 19 128,1383 ₽ | $3.96B |
AvalancheAVAX | $8.94 | 2.91% | 718,1788 ₽ | $3.86B |
HederaHBAR | $0.09 | 3.23% | 7,1358 ₽ | $3.85B |
RainRAIN | $0.01 | 5.59% | 0,6043 ₽ | $3.60B |
Shiba InuSHIB | $0.00 | 3.69% | 0,0005 ₽ | $3.56B |
SuiSUI | $0.88 | 2.88% | 70,361 ₽ | $3.46B |
ToncoinTON | $1.25 | 3.18% | 100,4165 ₽ | $3.10B |
World Liberty FinancialWLFI | $0.10 | 0.26% | 7,9123 ₽ | $3.03B |
CronosCRO | $0.07 | 1.83% | 5,66 ₽ | $2.98B |
BittensorTAO | $305.82 | 3.06% | 24 567,4992 ₽ | $2.93B |
Circle USYCUSYC | $1.12 | 0.00% | 89,9732 ₽ | $2.71B |
Tether GoldXAUT | $4,640.50 | 0.92% | 372 786,2146 ₽ | $2.60B |
PAX GoldPAXG | $4,661.19 | 1.02% | 374 448,3085 ₽ | $2.40B |
BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 80,3332 ₽ | $2.30B |
MantleMNT | $0.68 | 0.47% | 54,2833 ₽ | $2.22B |
PolkadotDOT | $1.26 | 3.52% | 101,2198 ₽ | $2.11B |
UniswapUNI | $3.22 | 3.84% | 258,6729 ₽ | $2.04B |
Global DollarUSDG | $1.00 | 0.01% | 80,3332 ₽ | $1.85B |
OKBOKB | $83.20 | 0.39% | 6 683,7222 ₽ | $1.75B |
Falcon USDUSDF | $1.00 | 0.04% | 80,1613 ₽ | $1.74B |
Pi NetworkPI | $0.17 | 1.65% | 13,7202 ₽ | $1.72B |
SkySKY | $0.07 | 1.31% | 5,9833 ₽ | $1.72B |
AsterASTER | $0.66 | 0.76% | 53,1174 ₽ | $1.63B |
NEAR ProtocolNEAR | $1.22 | 6.05% | 98,0065 ₽ | $1.58B |
HTX DAOHTX | $0.00 | 0.67% | 0,0001 ₽ | $1.57B |
PepePEPE | $0.00 | 5.33% | 0,0003 ₽ | $1.46B |
AaveAAVE | $95.39 | 1.70% | 7 662,9839 ₽ | $1.45B |
Ripple USDRLUSD | $1.00 | 0.01% | 80,3314 ₽ | $1.37B |
Bitget TokenBGB | $1.92 | 0.22% | 154,2397 ₽ | $1.34B |
BFUSDBFUSD | $1.00 | 0.02% | 80,2846 ₽ | $1.32B |
Ondo US Dollar YieldUSDY | $1.12 | 0.08% | 89,9732 ₽ | $1.31B |
OndoONDO | $0.26 | 1.19% | 20,9794 ₽ | $1.27B |
Internet ComputerICP | $2.30 | 3.93% | 184,7664 ₽ | $1.27B |
Ethereum ClassicETC | $8.02 | 1.51% | 644,2723 ₽ | $1.25B |
Janus Henderson Anemoy Treasury FundJTRSY | $1.10 | 0.00% | 88,2862 ₽ | $1.22B |
GateGT | $6.46 | 0.85% | 518,9525 ₽ | $1.13B |
USDDUSDD | $1.00 | 0.10% | 80,3332 ₽ | $1.12B |
QuantQNT | $76.30 | 9.02% | 6 129,4232 ₽ | $1.11B |
KuCoinKCS | $8.06 | 2.34% | 647,4856 ₽ | $1.09B |
AlgorandALGO | $0.12 | 12.17% | 9,4153 ₽ | $1.04B |
Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $11.04 | 0.01% | 886,8785 ₽ | $1.00B |
POL (ex-MATIC)POL | $0.09 | 2.74% | 7,4719 ₽ | $987.87M |
Pump.funPUMP | $0.00 | 4.48% | 0,1338 ₽ | $982.81M |
RenderRENDER | $1.89 | 9.84% | 151,8297 ₽ | $982.55M |
Spiko EU T-Bills Money Market FundEUTBL | $1.21 | 0.30% | 97,2032 ₽ | $923.60M |
WorldcoinWLD | $0.27 | 1.34% | 21,8505 ₽ | $881.12M |
USDtbUSDTB | $1.00 | 0.19% | 80,307 ₽ | $863.37M |
NEXONEXO | $0.86 | 0.79% | 69,2289 ₽ | $861.79M |
Cosmos HubATOM | $1.71 | 5.45% | 137,3698 ₽ | $858.76M |
KaspaKAS | $0.03 | 0.21% | 2,502 ₽ | $851.55M |
MorphoMORPHO | $1.51 | 0.20% | 121,3031 ₽ | $832.07M |
MidnightNIGHT | $0.04 | 7.01% | 3,5667 ₽ | $737.26M |
EthenaENA | $0.08 | 0.03% | 6,59 ₽ | $696.36M |
AptosAPT | $0.87 | 0.80% | 69,7425 ₽ | $689.39M |
Official TrumpTRUMP | $2.86 | 1.46% | 229,753 ₽ | $665.85M |
FilecoinFIL | $0.85 | 4.34% | 68,0863 ₽ | $651.43M |
FlareFLR | $0.01 | 2.18% | 0,6102 ₽ | $649.66M |
OUSGOUSG | $114.79 | 0.01% | 9 221,448 ₽ | $645.21M |
YLDSYLDS | $1.00 | 0.01% | 80,3301 ₽ | $622.22M |
BeldexBDX | $0.08 | 0.07% | 6,4277 ₽ | $619.01M |
StableSTABLE | $0.03 | 17.93% | 2,264 ₽ | $605.54M |
Provenance BlockchainHASH | $0.01 | 3.12% | 0,8602 ₽ | $604.18M |
VeChainVET | $0.01 | 4.84% | 0,5637 ₽ | $603.31M |
XDC NetworkXDC | $0.03 | 3.62% | 2,4172 ₽ | $600.12M |
GHOGHO | $1.00 | 0.01% | 80,294 ₽ | $583.71M |
JupiterJUP | $0.16 | 5.59% | 13,1354 ₽ | $581.74M |
ArbitrumARB | $0.09 | 2.83% | 7,532 ₽ | $566.39M |
Usual USDUSD0 | $1.00 | 0.08% | 80,10 ₽ | $557.02M |
JUSTJST | $0.06 | 0.21% | 5,0582 ₽ | $554.96M |
Artificial Superintelligence AllianceFET | $0.24 | 3.97% | 19,0256 ₽ | $534.88M |
BonkBONK | $0.00 | 2.41% | 0,0005 ₽ | $510.03M |
TrueUSDTUSD | $1.00 | 0.07% | 80,2776 ₽ | $494.17M |
LayerZeroZRO | $1.93 | 4.09% | 155,0431 ₽ | $486.67M |
A7A5A7A5 | $0.01 | 1.33% | 0,9929 ₽ | $484.48M |
